wun fat bldgwang fat path retail sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | retail | yuen long | wun fat bldgwang fat path | shop | -- | 220 ft² approx | sold $2.50m | @11,364 | market news |
18/08/2023 | retail | yuen long | wun fat bldgwang fat path | shop | -- | 200 ft² approx | sold $1.30m | @6,500 | market news |
08/11/2022 | retail | yuen long | wun fat bldgwang fat path | g/f | 001 | 200 ft² approx | sold $7.00m | @35,000 | land search |
20/12/2021 | retail | yuen long | wun fat bldg wang fat path | g/f | 019 | 250 ft² approx | sold $5.90m | @23,600 | land search |
wun fat bldgwang fat path shop
retail | 220 ft² approx
sold $2.50m
22/11/2024
| market news
@11,364
wun fat bldgwang fat path shop
retail | 200 ft² approx
sold $1.30m
18/08/2023
| market news
@6,500
wun fat bldgwang fat path g/f 001
retail | 200 ft² approx
sold $7.00m
08/11/2022
| land search
@35,000
wun fat bldg wang fat path g/f 019
retail | 250 ft² approx
sold $5.90m
20/12/2021
| land search
@23,600